Double Masters 2022
2x27/8/2022 · #107 of 204 sets · 29 cardsⓘ
2,286Scoreⓘ
546.7Score / yrⓘ
1,170
5-0 Leagues
28
Challenge Wins
175
Challenge Top 8
710
Challenge Decks
1,916 total appearances
Cards
Page 1 of 2
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Militia Bugler | 1,167 | 279.1 | 624 | 9 | 86 | 353 | 995 |
| 2 | Dark-Dweller Oracle | 350 | 83.7 | 83 | 16 | 49 | 137 | 221 |
| 3 | Vampire Sovereign | 347 | 83.0 | 161 | 2 | 29 | 124 | 285 |
| 4 | Might of Old Krosa | 136 | 32.5 | 94 | 0 | 5 | 32 | 129 |
| 5 | Pirate's Pillage | 135 | 32.3 | 110 | 0 | 1 | 23 | 142 |
| 6 | Izzet Charm | 82 | 19.6 | 62 | 0 | 2 | 16 | 80 |
| 7 | Webweaver Changeling | 39 | 9.3 | 14 | 1 | 3 | 17 | 31 |
| 8 | Experiment One | 10 | 2.4 | 7 | 0 | 0 | 3 | 13 |
| 9 | Seekers' Squire | 7 | 1.7 | 6 | 0 | 0 | 1 | 7 |
| 10 | Dreg Mangler | 4 | 1.0 | 3 | 0 | 0 | 1 | 4 |
| 11 | Tenth District Legionnaire | 3 | 0.7 | 1 | 0 | 0 | 2 | 3 |
| 12 | Advanced Stitchwing | 2 | 0.5 | 1 | 0 | 0 | 1 | 2 |
| 13 | Bloodwater Entity | 2 | 0.5 | 2 | 0 | 0 | 0 | 2 |
| 14 | Cartel Aristocrat | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 |
| 15 | Relief Captain | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 |
| 16 | Call to the Feast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carrier Thrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chronicler of Heroes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cryptic Spires | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fireblade Artist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Glowspore Shaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gnarlback Rhino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeskai Elder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lava Coil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Liliana's Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























