Double Masters
2xm8/7/2020 · #35 of 204 sets · 25 cardsⓘ
15,119Scoreⓘ
2,479.4Score / yrⓘ
6,236
5-0 Leagues
223
Challenge Wins
1,604
Challenge Top 8
5,229
Challenge Decks
11,684 total appearances
Cards
Page 1 of 1
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Cast Down | 13,672 | 2,242.1 | 5,633 | 201 | 1,421 | 4,795 | 10,611 |
| 2 | Abrade | 828 | 135.8 | 266 | 18 | 131 | 264 | 554 |
| 3 | Myr Retriever | 394 | 64.6 | 214 | 3 | 37 | 100 | 320 |
| 4 | Everflowing Chalice | 136 | 22.3 | 50 | 1 | 14 | 56 | 107 |
| 5 | Bone Picker | 59 | 9.7 | 48 | 0 | 0 | 11 | 63 |
| 6 | Ancestral Blade | 19 | 3.1 | 19 | 0 | 0 | 0 | 20 |
| 7 | Crib Swap | 5 | 0.8 | 2 | 0 | 1 | 1 | 3 |
| 8 | Conclave Naturalists | 4 | 0.7 | 3 | 0 | 0 | 1 | 4 |
| 9 | Magnifying Glass | 1 | 0.2 | 0 | 0 | 0 | 1 | 1 |
| 10 | Orcish Vandal | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 |
| 11 | Alabaster Mage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Argivian Restoration | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Balduvian Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Clear Shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Crusader of Odric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Frogify | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Golem-Skin Gauntlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Heartless Pillage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Iron League Steed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kazuul's Toll Collector | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rapacious Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sanctum Spirit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Skinwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Surge Node | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Vedalken Infuser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























