Fourth Edition
4ed4/1/1995 · #176 of 204 sets · 9 cardsⓘ
1Scoreⓘ
0.1Score / yrⓘ
0
5-0 Leagues
0
Challenge Wins
0
Challenge Top 8
1
Challenge Decks
2 total appearances
Cards
Page 1 of 1
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Flood | 1 | 0.1 | 0 | 0 | 0 | 1 | 2 |
| 2 | Apprentice Wizard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blood Lust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brothers of Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eternal Warrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fortified Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Seeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sisters of the Flame | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wall of Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








