Adventures in the Forgotten Realms
afr7/23/2021 · #68 of 204 sets · 97 cardsⓘ
6,614Scoreⓘ
1,286.9Score / yrⓘ
3,300
5-0 Leagues
57
Challenge Wins
606
Challenge Top 8
1,988
Challenge Decks
5,361 total appearances
Cards
Page 1 of 4
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawnbringer Cleric | 4,490 | 873.6 | 2,153 | 44 | 440 | 1,369 | 3,562 |
| 2 | Shambling Ghast | 1,253 | 243.8 | 620 | 10 | 107 | 399 | 1,044 |
| 3 | Secret Door | 813 | 158.2 | 494 | 3 | 53 | 207 | 706 |
| 4 | Owlbear | 22 | 4.3 | 6 | 0 | 5 | 6 | 14 |
| 5 | Kick in the Door | 13 | 2.5 | 8 | 0 | 1 | 3 | 11 |
| 6 | Feign Death | 5 | 1.0 | 5 | 0 | 0 | 0 | 5 |
| 7 | Plundering Barbarian | 3 | 0.6 | 3 | 0 | 0 | 0 | 3 |
| 8 | Vampire Spawn | 3 | 0.6 | 1 | 0 | 0 | 2 | 3 |
| 9 | Arcane Investigator | 2 | 0.4 | 2 | 0 | 0 | 0 | 2 |
| 10 | Leather Armor | 2 | 0.4 | 1 | 0 | 0 | 1 | 2 |
| 11 | Priest of Ancient Lore | 2 | 0.4 | 2 | 0 | 0 | 0 | 2 |
| 12 | Silver Raven | 2 | 0.4 | 1 | 0 | 0 | 1 | 2 |
| 13 | You Find a Cursed Idol | 2 | 0.4 | 2 | 0 | 0 | 0 | 2 |
| 14 | Boots of Speed | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 |
| 15 | You Hear Something on Watch | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 |
| 16 | +2 Mace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Air-Cult Elemental | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Arborea Pegasus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Armory Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Baleful Beholder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bar the Gate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brazen Dwarf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bulette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bull's Strength | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Celestial Unicorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























