Dragon's Maze
dgm5/3/2013 · #110 of 204 sets · 59 cardsⓘ
2,046Scoreⓘ
189.2Score / yrⓘ
1,038
5-0 Leagues
21
Challenge Wins
181
Challenge Top 8
604
Challenge Decks
1,661 total appearances
Cards
Page 1 of 3
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Crypt Incursion | 912 | 84.3 | 488 | 6 | 72 | 268 | 767 |
| 2 | Hidden Strings | 487 | 45.0 | 202 | 9 | 54 | 159 | 361 |
| 3 | Saruli Gatekeepers | 330 | 30.5 | 132 | 4 | 27 | 136 | 276 |
| 4 | Nivix Cyclops | 301 | 27.8 | 207 | 2 | 26 | 38 | 245 |
| 5 | Dimir Cluestone | 10 | 0.9 | 4 | 0 | 2 | 2 | 6 |
| 6 | Drown in Filth | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 7 | Mending Touch | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 8 | Mutant's Prey | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 9 | Phytoburst | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Riot Control | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 11 | Weapon Surge | 1 | 0.1 | 0 | 0 | 0 | 1 | 1 |
| 12 | Armored Wolf-Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Awe for the Guilds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Azorius Cluestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bane Alley Blackguard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Battering Krasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Beetleform Mage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Boros Cluestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Boros Mastiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Clear a Path | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deputy of Acquittals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fatal Fumes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Golgari Cluestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gruul Cluestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Haazda Snare Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























