Dragons of Tarkir
dtk3/27/2015 · #134 of 204 sets · 89 cardsⓘ
1,039Scoreⓘ
96.1Score / yrⓘ
601
5-0 Leagues
18
Challenge Wins
105
Challenge Top 8
192
Challenge Decks
806 total appearances
Cards
Page 1 of 4
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Epic Confrontation | 848 | 78.4 | 493 | 16 | 86 | 151 | 649 |
| 2 | Vandalize | 52 | 4.8 | 12 | 2 | 8 | 20 | 36 |
| 3 | Twin Bolt | 48 | 4.4 | 47 | 0 | 0 | 1 | 48 |
| 4 | Impact Tremors | 31 | 2.9 | 15 | 0 | 5 | 6 | 25 |
| 5 | Elusive Spellfist | 19 | 1.8 | 10 | 0 | 3 | 3 | 13 |
| 6 | Glaring Aegis | 10 | 0.9 | 8 | 0 | 0 | 2 | 10 |
| 7 | Foul-Tongue Shriek | 9 | 0.8 | 4 | 0 | 0 | 5 | 9 |
| 8 | Anticipate | 6 | 0.6 | 3 | 0 | 1 | 1 | 4 |
| 9 | Servant of the Scale | 3 | 0.3 | 3 | 0 | 0 | 0 | 3 |
| 10 | Student of Ojutai | 3 | 0.3 | 0 | 0 | 1 | 1 | 1 |
| 11 | Updraft Elemental | 3 | 0.3 | 0 | 0 | 1 | 1 | 1 |
| 12 | Magmatic Chasm | 2 | 0.2 | 2 | 0 | 0 | 0 | 2 |
| 13 | Vulturous Aven | 2 | 0.2 | 2 | 0 | 0 | 0 | 2 |
| 14 | Artful Maneuver | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 15 | Ojutai's Summons | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 16 | Stampeding Elk Herd | 1 | 0.1 | 0 | 0 | 0 | 1 | 1 |
| 17 | Aerie Bowmasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ainok Artillerist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ancestral Statue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ancient Carp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Atarka Beastbreaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Atarka Efreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aven Tactician | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Butcher's Glee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Center Soul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























