Eventide
eve7/25/2008 · #77 of 204 sets · 60 cardsⓘ
5,460Scoreⓘ
505.0Score / yrⓘ
2,658
5-0 Leagues
83
Challenge Wins
591
Challenge Top 8
1,454
Challenge Decks
4,169 total appearances
Cards
Page 1 of 3
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Slippery Bogle | 1,795 | 166.0 | 766 | 20 | 188 | 613 | 1,394 |
| 2 | Nettle Sentinel | 1,548 | 143.2 | 923 | 25 | 152 | 271 | 1,200 |
| 3 | Inside Out | 614 | 56.8 | 241 | 9 | 87 | 181 | 432 |
| 4 | Unmake | 574 | 53.1 | 243 | 10 | 60 | 191 | 442 |
| 5 | Raven's Crime | 208 | 19.2 | 116 | 4 | 16 | 52 | 169 |
| 6 | Beckon Apparition | 191 | 17.7 | 118 | 2 | 13 | 43 | 164 |
| 7 | Soul Reap | 149 | 13.8 | 42 | 3 | 32 | 37 | 87 |
| 8 | Cenn's Enlistment | 111 | 10.3 | 43 | 4 | 18 | 24 | 67 |
| 9 | Oona's Grace | 83 | 7.7 | 46 | 2 | 10 | 13 | 59 |
| 10 | Favor of the Overbeing | 72 | 6.7 | 53 | 2 | 4 | 7 | 60 |
| 11 | Double Cleave | 40 | 3.7 | 27 | 1 | 3 | 5 | 33 |
| 12 | Tilling Treefolk | 35 | 3.2 | 9 | 1 | 6 | 12 | 22 |
| 13 | Wickerbough Elder | 15 | 1.4 | 10 | 0 | 1 | 3 | 14 |
| 14 | Flame Jab | 12 | 1.1 | 8 | 0 | 1 | 2 | 10 |
| 15 | Banishing Knack | 8 | 0.7 | 8 | 0 | 0 | 0 | 11 |
| 16 | Heartlash Cinder | 3 | 0.3 | 3 | 0 | 0 | 0 | 3 |
| 17 | Clout of the Dominus | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 18 | Merrow Bonegnawer | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 19 | Aerie Ouphes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Antler Skulkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ballynock Trapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Battlegate Mimic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cinder Pyromancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Desecrator Hag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Drain the Well | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























