Foundations
fdn11/15/2024 · #140 of 204 sets · 46 cardsⓘ
749Scoreⓘ
410.6Score / yrⓘ
455
5-0 Leagues
6
Challenge Wins
45
Challenge Top 8
192
Challenge Decks
673 total appearances
Cards
Page 1 of 2
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Infestation Sage | 465 | 254.9 | 281 | 5 | 29 | 116 | 420 |
| 2 | Pilfer | 194 | 106.4 | 110 | 1 | 13 | 56 | 168 |
| 3 | Hinterland Sanctifier | 35 | 19.2 | 18 | 0 | 2 | 13 | 31 |
| 4 | Bushwhack | 19 | 10.4 | 15 | 0 | 0 | 4 | 20 |
| 5 | Dwynen's Elite | 12 | 6.6 | 12 | 0 | 0 | 0 | 12 |
| 6 | Squad Rallier | 11 | 6.0 | 7 | 0 | 1 | 2 | 9 |
| 7 | Crackling Cyclops | 8 | 4.4 | 8 | 0 | 0 | 0 | 8 |
| 8 | Stab | 4 | 2.2 | 4 | 0 | 0 | 0 | 4 |
| 9 | Helpful Hunter | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 |
| 10 | Ambush Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Apothecary Stomper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Armasaur Guide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Beast-Kin Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bigfin Bouncer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cackling Prowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Courageous Goblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Crypt Feaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dazzling Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elementalist Adept | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Elfsworn Giant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Erudite Wizard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Felidar Savior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fleeting Flight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Goblin Boarders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Goblin Surprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























