Kaldheim
khm2/5/2021 · #24 of 204 sets · 103 cardsⓘ
19,590Scoreⓘ
3,498.5Score / yrⓘ
9,444
5-0 Leagues
216
Challenge Wins
1,785
Challenge Top 8
6,144
Challenge Decks
15,801 total appearances
Cards
Page 1 of 5
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Masked Vandal | 3,947 | 704.9 | 2,107 | 38 | 296 | 1,172 | 3,346 |
| 2 | Volatile Fjord | 2,876 | 513.6 | 1,533 | 25 | 242 | 809 | 2,367 |
| 3 | Ice Tunnel | 2,764 | 493.6 | 986 | 43 | 333 | 1,026 | 2,030 |
| 4 | Glacial Floodplain | 2,031 | 362.7 | 1,001 | 26 | 202 | 574 | 1,588 |
| 5 | Jaspera Sentinel | 1,757 | 313.8 | 1,097 | 17 | 114 | 398 | 1,502 |
| 6 | Brinebarrow Intruder | 1,736 | 310.0 | 772 | 15 | 165 | 604 | 1,396 |
| 7 | Behold the Multiverse | 1,240 | 221.4 | 491 | 20 | 146 | 417 | 916 |
| 8 | Highland Forest | 981 | 175.2 | 366 | 9 | 92 | 413 | 792 |
| 9 | Bind the Monster | 922 | 164.7 | 439 | 11 | 79 | 303 | 750 |
| 10 | Rimewood Falls | 367 | 65.5 | 168 | 3 | 36 | 121 | 291 |
| 11 | Snakeskin Veil | 362 | 64.6 | 202 | 2 | 20 | 116 | 328 |
| 12 | Woodland Chasm | 281 | 50.2 | 129 | 6 | 23 | 94 | 226 |
| 13 | Sarulf's Packmate | 72 | 12.9 | 20 | 1 | 13 | 24 | 52 |
| 14 | Arctic Treeline | 70 | 12.5 | 27 | 0 | 8 | 27 | 55 |
| 15 | Sulfurous Mire | 69 | 12.3 | 38 | 0 | 6 | 19 | 57 |
| 16 | Battlefield Raptor | 31 | 5.5 | 25 | 0 | 2 | 2 | 32 |
| 17 | Snowfield Sinkhole | 30 | 5.4 | 13 | 0 | 3 | 11 | 25 |
| 18 | Alpine Meadow | 23 | 4.1 | 8 | 0 | 3 | 9 | 20 |
| 19 | Seize the Spoils | 8 | 1.4 | 8 | 0 | 0 | 0 | 8 |
| 20 | Sculptor of Winter | 7 | 1.3 | 4 | 0 | 0 | 3 | 7 |
| 21 | Ravenform | 5 | 0.9 | 2 | 0 | 1 | 1 | 3 |
| 22 | Raise the Draugr | 3 | 0.5 | 3 | 0 | 0 | 0 | 3 |
| 23 | Shimmerdrift Vale | 3 | 0.5 | 0 | 0 | 1 | 1 | 1 |
| 24 | Stalwart Valkyrie | 3 | 0.5 | 3 | 0 | 0 | 0 | 3 |
| 25 | Icehide Troll | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 |
























