Kaladesh
kld9/30/2016 · #117 of 204 sets · 97 cardsⓘ
1,626Scoreⓘ
163.4Score / yrⓘ
758
5-0 Leagues
20
Challenge Wins
190
Challenge Top 8
448
Challenge Decks
1,220 total appearances
Cards
Page 1 of 4
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Gearseeker Serpent | 1,130 | 113.6 | 521 | 15 | 126 | 327 | 858 |
| 2 | Fragmentize | 158 | 15.9 | 76 | 1 | 23 | 34 | 111 |
| 3 | Cathartic Reunion | 157 | 15.8 | 54 | 3 | 26 | 45 | 99 |
| 4 | Self-Assembler | 71 | 7.1 | 37 | 1 | 7 | 18 | 55 |
| 5 | Reckless Fireweaver | 37 | 3.7 | 21 | 0 | 2 | 12 | 33 |
| 6 | Aviary Mechanic | 19 | 1.9 | 8 | 0 | 3 | 5 | 13 |
| 7 | Accomplished Automaton | 12 | 1.2 | 8 | 0 | 1 | 2 | 10 |
| 8 | Renegade Freighter | 10 | 1.0 | 10 | 0 | 0 | 0 | 10 |
| 9 | Rush of Vitality | 9 | 0.9 | 2 | 0 | 2 | 3 | 5 |
| 10 | Night Market Lookout | 6 | 0.6 | 5 | 0 | 0 | 1 | 8 |
| 11 | Attune with Aether | 3 | 0.3 | 2 | 0 | 0 | 1 | 3 |
| 12 | Chandra's Pyrohelix | 3 | 0.3 | 3 | 0 | 0 | 0 | 3 |
| 13 | Take Down | 3 | 0.3 | 3 | 0 | 0 | 0 | 4 |
| 14 | Stone Quarry | 2 | 0.2 | 2 | 0 | 0 | 0 | 2 |
| 15 | Appetite for the Unnatural | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 16 | Cogworker's Puzzleknot | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 17 | Fireforger's Puzzleknot | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 18 | Hijack | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 19 | Narnam Cobra | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 20 | Sky Skiff | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 21 | Acrobatic Maneuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aether Theorist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ambitious Aetherborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aradara Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bastion Mastodon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























