Legends
leg6/1/1994 · #40 of 204 sets · 75 cardsⓘ
12,024Scoreⓘ
1,112.1Score / yrⓘ
5,594
5-0 Leagues
143
Challenge Wins
1,114
Challenge Top 8
3,916
Challenge Decks
9,664 total appearances
Cards
Page 1 of 3
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Chain Lightning | 7,627 | 705.4 | 3,665 | 77 | 685 | 2,438 | 6,207 |
| 2 | Force Spike | 2,285 | 211.3 | 1,032 | 27 | 213 | 773 | 1,834 |
| 3 | Boomerang | 867 | 80.2 | 386 | 10 | 74 | 313 | 707 |
| 4 | Remove Soul | 708 | 65.5 | 368 | 14 | 67 | 178 | 550 |
| 5 | Darkness | 485 | 44.9 | 111 | 15 | 71 | 202 | 319 |
| 6 | Active Volcano | 19 | 1.8 | 10 | 0 | 2 | 5 | 17 |
| 7 | Flash Flood | 11 | 1.0 | 7 | 0 | 1 | 2 | 9 |
| 8 | Enchantment Alteration | 9 | 0.8 | 6 | 0 | 0 | 3 | 10 |
| 9 | Divine Offering | 5 | 0.5 | 5 | 0 | 0 | 0 | 5 |
| 10 | Immolation | 5 | 0.5 | 1 | 0 | 1 | 2 | 3 |
| 11 | Holy Day | 3 | 0.3 | 3 | 0 | 0 | 0 | 3 |
| 12 | Aisling Leprechaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alabaster Potion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Amrou Kithkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anti-Magic Aura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Avoid Fate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Barbary Apes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Blazing Effigy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cat Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Clergy of the Holy Nimbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Crimson Kobolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Crookshank Kobolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cyclopean Mummy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | D'Avenant Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Devouring Deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























