Core Set 2020
m207/12/2019 · #127 of 204 sets · 51 cardsⓘ
1,155Scoreⓘ
161.1Score / yrⓘ
651
5-0 Leagues
6
Challenge Wins
84
Challenge Top 8
324
Challenge Decks
988 total appearances
Cards
Page 1 of 3
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Healer of the Glade | 1,113 | 155.2 | 631 | 6 | 80 | 310 | 953 |
| 2 | Infuriate | 16 | 2.2 | 13 | 0 | 0 | 3 | 16 |
| 3 | Winged Words | 8 | 1.1 | 4 | 0 | 1 | 2 | 6 |
| 4 | Heart-Piercer Bow | 7 | 1.0 | 0 | 0 | 1 | 5 | 5 |
| 5 | Cloudkin Seer | 4 | 0.6 | 1 | 0 | 1 | 1 | 2 |
| 6 | Reckless Air Strike | 3 | 0.4 | 0 | 0 | 1 | 1 | 1 |
| 7 | Brightwood Tracker | 1 | 0.1 | 0 | 0 | 0 | 1 | 1 |
| 8 | Silverback Shaman | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 9 | Tectonic Rift | 1 | 0.1 | 0 | 0 | 0 | 1 | 1 |
| 10 | Unholy Indenture | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 11 | Aerial Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Agonizing Syphon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anvilwrought Raptor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Audacious Thief | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Battalion Foot Soldier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Blood Burglar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Boneclad Necromancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Boreal Elemental | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Celestial Messenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chandra's Embercat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Daggersail Aeronaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dark Remedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dawning Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Destructive Digger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Engulfing Eruption | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























