Masters Edition III
me39/7/2009 · #166 of 204 sets · 37 cardsⓘ
33Scoreⓘ
3.1Score / yrⓘ
24
5-0 Leagues
0
Challenge Wins
2
Challenge Top 8
5
Challenge Decks
30 total appearances
Cards
Page 1 of 2
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Evil Presence | 7 | 0.6 | 4 | 0 | 1 | 1 | 5 |
| 2 | Jedit Ojanen | 7 | 0.6 | 7 | 0 | 0 | 0 | 7 |
| 3 | Peach Garden Oath | 6 | 0.6 | 5 | 0 | 0 | 1 | 7 |
| 4 | Ramirez DePietro | 5 | 0.5 | 5 | 0 | 0 | 0 | 5 |
| 5 | The Lady of the Mountain | 3 | 0.3 | 0 | 0 | 1 | 1 | 1 |
| 6 | Tobias Andrion | 3 | 0.3 | 1 | 0 | 0 | 2 | 3 |
| 7 | Sivitri Scarzam | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 8 | Torsten Von Ursus | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 9 | Anaba Ancestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anaba Spirit Crafter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barktooth Warbeard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bone Flute | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brilliant Plan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Coal Golem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Demonic Torment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Desperate Charge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fellwar Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fire Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heavy Fog | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hunting Cheetah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jerrard of the Closed Fist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kobold Taskmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lady Orca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lesser Werewolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lightning Blow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























