Murders at Karlov Manor
mkm2/9/2024 · #36 of 204 sets · 78 cardsⓘ
15,100Scoreⓘ
5,828.7Score / yrⓘ
6,588
5-0 Leagues
174
Challenge Wins
1,386
Challenge Top 8
5,392
Challenge Decks
12,339 total appearances
Cards
Page 1 of 4
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Extract a Confession | 5,137 | 1,982.9 | 2,092 | 66 | 497 | 1,919 | 4,165 |
| 2 | Toxin Analysis | 4,127 | 1,593.0 | 1,586 | 61 | 434 | 1,551 | 3,209 |
| 3 | Novice Inspector | 2,747 | 1,060.4 | 1,368 | 23 | 223 | 887 | 2,328 |
| 4 | Vitu-Ghazi Inspector | 1,650 | 636.9 | 797 | 11 | 132 | 567 | 1,399 |
| 5 | Escape Tunnel | 512 | 197.6 | 249 | 6 | 42 | 167 | 430 |
| 6 | Demand Answers | 333 | 128.5 | 181 | 1 | 18 | 114 | 295 |
| 7 | Rubblebelt Maverick | 283 | 109.2 | 124 | 4 | 27 | 97 | 225 |
| 8 | Deduce | 128 | 49.4 | 85 | 0 | 3 | 37 | 123 |
| 9 | Snarling Gorehound | 81 | 31.3 | 62 | 0 | 4 | 11 | 73 |
| 10 | Pick Your Poison | 38 | 14.7 | 12 | 2 | 3 | 16 | 32 |
| 11 | Out Cold | 18 | 6.9 | 12 | 0 | 1 | 4 | 17 |
| 12 | Slice from the Shadows | 17 | 6.6 | 12 | 0 | 0 | 5 | 18 |
| 13 | Unauthorized Exit | 16 | 6.2 | 0 | 0 | 2 | 12 | 12 |
| 14 | Bite Down on Crime | 5 | 1.9 | 4 | 0 | 0 | 1 | 5 |
| 15 | Gearbane Orangutan | 3 | 1.2 | 1 | 0 | 0 | 2 | 3 |
| 16 | Slime Against Humanity | 3 | 1.2 | 3 | 0 | 0 | 0 | 3 |
| 17 | Makeshift Binding | 2 | 0.8 | 0 | 0 | 0 | 2 | 2 |
| 18 | Agency Coroner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Airtight Alibi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alley Assailant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Auspicious Arrival | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Basilica Stalker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Behind the Mask | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Benthic Criminologists | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bubble Smuggler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























