Modern Masters 2017
mm33/17/2017 · #42 of 204 sets · 22 cardsⓘ
11,402Scoreⓘ
1,201.5Score / yrⓘ
4,804
5-0 Leagues
181
Challenge Wins
1,418
Challenge Top 8
3,400
Challenge Decks
8,352 total appearances
Cards
Page 1 of 1
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Augur of Bolas | 7,253 | 764.3 | 2,990 | 119 | 935 | 2,155 | 5,200 |
| 2 | Burning-Tree Emissary | 2,269 | 239.1 | 1,061 | 32 | 225 | 694 | 1,814 |
| 3 | Dinrova Horror | 1,188 | 125.2 | 331 | 25 | 207 | 393 | 734 |
| 4 | Mortician Beetle | 457 | 48.2 | 281 | 5 | 27 | 112 | 415 |
| 5 | Magma Jet | 116 | 12.2 | 71 | 0 | 13 | 19 | 91 |
| 6 | Gift of Orzhova | 39 | 4.1 | 16 | 0 | 6 | 11 | 27 |
| 7 | Tandem Lookout | 18 | 1.9 | 10 | 0 | 1 | 6 | 16 |
| 8 | Grixis Slavedriver | 16 | 1.7 | 4 | 0 | 4 | 4 | 8 |
| 9 | Thunderous Wrath | 16 | 1.7 | 14 | 0 | 0 | 2 | 16 |
| 10 | Scourge Devil | 11 | 1.2 | 10 | 0 | 0 | 1 | 11 |
| 11 | Cower in Fear | 8 | 0.8 | 7 | 0 | 0 | 1 | 8 |
| 12 | Falkenrath Noble | 6 | 0.6 | 5 | 0 | 0 | 1 | 7 |
| 13 | Ground Assault | 5 | 0.5 | 4 | 0 | 0 | 1 | 5 |
| 14 | Call of the Conclave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gnawing Zombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Graceful Reprieve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Grasp of Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pitfall Trap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Revive | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Scorched Rusalka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Slime Molding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Spike Jester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















