Marvel Super Heroes
msh6/26/2026 · #145 of 204 sets · 84 cardsⓘ
433Scoreⓘ
433.0Score / yrⓘ
177
5-0 Leagues
7
Challenge Wins
36
Challenge Top 8
170
Challenge Decks
371 total appearances
Cards
Page 1 of 4
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Call Damage Control | 185 | 185 | 65 | 2 | 19 | 78 | 154 |
| 2 | Hawkeye's Bow | 126 | 126 | 60 | 4 | 7 | 44 | 108 |
| 3 | Vision of Love | 74 | 74 | 33 | 1 | 5 | 29 | 62 |
| 4 | Surveillance Room | 17 | 17 | 2 | 0 | 4 | 7 | 9 |
| 5 | Guerrilla Gorilla | 14 | 14 | 10 | 0 | 1 | 2 | 13 |
| 6 | HYDRA Assault Robot | 5 | 5 | 1 | 0 | 0 | 4 | 11 |
| 7 | Cruel Alliance | 4 | 4 | 1 | 0 | 0 | 3 | 4 |
| 8 | Undercover Skrull | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
| 9 | Borough Backup | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | K'un-Lun Warrior | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11 | Knight of Wundagore | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 12 | Machinesmith Automaton | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 13 | Panther Pounce | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | A.I.M. Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | A.I.M. Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | A.I.M. Synthoids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Aerial Doombot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Agent of Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Agents of HYDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Agents of S.H.I.E.L.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ant-Man's Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Asgardian Citadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Atlantean Cavalry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Atlantis Attacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Avengers Hangar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























