Portal Second Age
p026/24/1998 · #160 of 204 sets · 50 cardsⓘ
107Scoreⓘ
9.9Score / yrⓘ
63
5-0 Leagues
1
Challenge Wins
9
Challenge Top 8
24
Challenge Decks
89 total appearances
Cards
Page 1 of 2
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | False Summoning | 77 | 7.1 | 48 | 1 | 7 | 13 | 61 |
| 2 | Temple Acolyte | 24 | 2.2 | 9 | 0 | 2 | 11 | 20 |
| 3 | Ravenous Rats | 3 | 0.3 | 3 | 0 | 0 | 0 | 3 |
| 4 | Goblin War Strike | 2 | 0.2 | 2 | 0 | 0 | 0 | 3 |
| 5 | Sleight of Hand | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 6 | Alaborn Grenadier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alaborn Musketeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alaborn Trooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Angelic Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Barbtooth Wurm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bear Cub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chorus of Woe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cruel Edict | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dakmor Bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dakmor Scorpion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Extinguish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Festival of Trokin | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Goblin Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Goblin Glider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Goblin Mountaineer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Goblin Piker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Goblin Raider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Golden Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lurking Nightstalker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























