Ultimate Masters
uma12/7/2018 · #132 of 204 sets · 20 cardsⓘ
1,087Scoreⓘ
140.0Score / yrⓘ
435
5-0 Leagues
23
Challenge Wins
161
Challenge Top 8
284
Challenge Decks
733 total appearances
Cards
Page 1 of 1
| # | Card | Score ▼ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Fire // Ice | 634 | 81.6 | 267 | 14 | 81 | 177 | 455 |
| 2 | Foil | 411 | 52.9 | 142 | 9 | 75 | 101 | 246 |
| 3 | Tethmos High Priest | 24 | 3.1 | 14 | 0 | 3 | 4 | 18 |
| 4 | Dimir Guildmage | 10 | 1.3 | 4 | 0 | 2 | 2 | 6 |
| 5 | Moan of the Unhallowed | 4 | 0.5 | 4 | 0 | 0 | 0 | 4 |
| 6 | Slum Reaper | 2 | 0.3 | 2 | 0 | 0 | 0 | 2 |
| 7 | Groundskeeper | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 8 | Reckless Wurm | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| 9 | Arena Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Canker Abomination | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lotus-Eye Mystics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mammoth Umbra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Miming Slime | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Molten Birth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Offalsnout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Resurrection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Skyspear Cavalry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sparkspitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vessel of Endless Rest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wandering Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















