billster47
88 decks88 events23 archetypesBest finish 1st3/3/2016 – 2/5/2026
185Score
#58of 6,865
18
5-0 Leagues
5
Challenge Wins
44
Challenge Top 8
69
Challenge Decks
Archetypes played (23)
- 1Mono Blue Faeries11 decks (13%) · 4 5-0 · 0 W · 3 T8
- 2Azorius Inside Out8 decks (9%) · 5 5-0 · 0 W · 1 T8
- 3Dimir Delver8 decks (9%) · 3 5-0 · 0 W · 5 T8
- 4Jeskai Astrolabe7 decks (8%) · 0 5-0 · 0 W · 6 T8
- 5Mardu Midrange7 decks (8%) · 1 5-0 · 2 W · 5 T8
- 6Boros Synthesizer6 decks (7%) · 2 5-0 · 0 W · 1 T8
- 7Dimir Reanimator5 decks (6%) · 1 5-0 · 0 W · 1 T8
- 8Grixis Affinity5 decks (6%) · 0 5-0 · 0 W · 2 T8
- 9Izzet Faeries5 decks (6%) · 1 5-0 · 1 W · 3 T8
- 10Chatterstorm4 decks (5%) · 0 5-0 · 1 W · 4 T8
88 labelled decks