Leobertucci
64 decks63 events19 archetypesBest finish 1st10/14/2019 – 5/8/2026
87Score
#156of 6,865
29
5-0 Leagues
2
Challenge Wins
10
Challenge Top 8
34
Challenge Decks
Archetypes played (19)
- 1Golgari Gardens29 decks (45%) · 14 5-0 · 2 W · 5 T8
- 2Rakdos Affinity7 decks (11%) · 6 5-0 · 0 W · 0 T8
- 3Boros Synthesizer3 decks (5%) · 0 5-0 · 0 W · 0 T8
- 4Mardu Midrange3 decks (5%) · 0 5-0 · 0 W · 1 T8
- 5Red Deck Wins3 decks (5%) · 2 5-0 · 0 W · 0 T8
- 64c Kor Skyfisher2 decks (3%) · 0 5-0 · 0 W · 1 T8
- 7Esper Midrange2 decks (3%) · 1 5-0 · 0 W · 0 T8
- 8Gruul Ponza2 decks (3%) · 1 5-0 · 0 W · 0 T8
- 9Mono Red Madness2 decks (3%) · 2 5-0 · 0 W · 0 T8
- 10Simic Ponza2 decks (3%) · 1 5-0 · 0 W · 1 T8
64 labelled decks