Luiz0211
53 decks53 events17 archetypesBest finish 1st6/27/2020 – 7/25/2026
58Score
#238of 6,865
26
5-0 Leagues
1
Challenge Wins
3
Challenge Top 8
24
Challenge Decks
Archetypes played (17)
- 1Red Deck Wins20 decks (38%) · 8 5-0 · 1 W · 3 T8
- 2Azorius Glitters6 decks (11%) · 4 5-0 · 0 W · 0 T8
- 3Mono Blue Faeries5 decks (9%) · 2 5-0 · 0 W · 0 T8
- 4Esper Affinity4 decks (8%) · 3 5-0 · 0 W · 0 T8
- 5Boros Bully2 decks (4%) · 2 5-0 · 0 W · 0 T8
- 6Mono Blue Terror2 decks (4%) · 1 5-0 · 0 W · 0 T8
- 7Mono Green Stompy2 decks (4%) · 0 5-0 · 0 W · 0 T8
- 8Mono White Metalcraft2 decks (4%) · 1 5-0 · 0 W · 0 T8
- 9Orzhov Blade2 decks (4%) · 2 5-0 · 0 W · 0 T8
- 10Boros Aggro1 decks (2%) · 0 5-0 · 0 W · 0 T8
53 labelled decks