MarshFlats
63 decks61 events18 archetypesBest finish 3rd3/4/2024 – 8/29/2026
69Score
#199of 6,865
53
5-0 Leagues
0
Challenge Wins
3
Challenge Top 8
10
Challenge Decks
Archetypes played (18)
- 1Mono Black Sacrifice13 decks (21%) · 9 5-0 · 0 W · 3 T8
- 2Jund Wildfire8 decks (13%) · 8 5-0 · 0 W · 0 T8
- 3Red Deck Wins7 decks (11%) · 6 5-0 · 0 W · 0 T8
- 4Mono White Weenie6 decks (10%) · 5 5-0 · 0 W · 0 T8
- 5Esper Affinity5 decks (8%) · 3 5-0 · 0 W · 0 T8
- 6Grixis Affinity5 decks (8%) · 4 5-0 · 0 W · 0 T8
- 7Dimir Faeries3 decks (5%) · 2 5-0 · 0 W · 0 T8
- 8Mono Blue Terror3 decks (5%) · 3 5-0 · 0 W · 0 T8
- 9Golgari Gardens2 decks (3%) · 2 5-0 · 0 W · 0 T8
- 10Mardu Wildfire2 decks (3%) · 2 5-0 · 0 W · 0 T8
63 labelled decks