MisterTwin
347 decks325 events27 archetypesBest finish 2nd3/12/2024 – 9/1/2026
445Score
#10of 6,865
188
5-0 Leagues
0
Challenge Wins
49
Challenge Top 8
159
Challenge Decks
Archetypes played (27)
- 1Mono Red Madness107 decks (31%) · 42 5-0 · 0 W · 28 T8
- 2Red Deck Wins82 decks (24%) · 57 5-0 · 0 W · 7 T8
- 3Rakdos Madness37 decks (11%) · 15 5-0 · 0 W · 5 T8
- 4Mono Blue Faeries19 decks (5%) · 9 5-0 · 0 W · 2 T8
- 5Izzet Terror14 decks (4%) · 10 5-0 · 0 W · 0 T8
- 6Bogles12 decks (3%) · 10 5-0 · 0 W · 0 T8
- 7Dredge12 decks (3%) · 10 5-0 · 0 W · 0 T8
- 8Boros Glitters8 decks (2%) · 7 5-0 · 0 W · 0 T8
- 9Jund Wildfire8 decks (2%) · 6 5-0 · 0 W · 0 T8
- 10Mono Red Rally7 decks (2%) · 5 5-0 · 0 W · 0 T8
347 labelled decks