__Noob__
262 decks255 events26 archetypesBest finish 1st1/29/2023 – 8/30/2026
442Score
#11of 6,865
79
5-0 Leagues
17
Challenge Wins
73
Challenge Top 8
183
Challenge Decks
Archetypes played (26)
- 1Golgari Gardens179 decks (68%) · 50 5-0 · 11 W · 54 T8
- 2Golgari Turbo Fog27 decks (10%) · 7 5-0 · 5 W · 9 T8
- 3Jund Gardens15 decks (6%) · 9 5-0 · 0 W · 3 T8
- 4Jund Wildfire6 decks (2%) · 3 5-0 · 0 W · 0 T8
- 5Boros Synthesizer5 decks (2%) · 1 5-0 · 1 W · 2 T8
- 6Dimir Control3 decks (1%) · 2 5-0 · 0 W · 0 T8
- 7Gruul Ponza3 decks (1%) · 0 5-0 · 0 W · 1 T8
- 8Dimir Teachings2 decks (1%) · 1 5-0 · 0 W · 0 T8
- 9Grixis Affinity2 decks (1%) · 0 5-0 · 0 W · 1 T8
- 10Mardu Gates2 decks (1%) · 1 5-0 · 0 W · 1 T8
262 labelled decks