PrimoShow
41 decks41 events11 archetypes12/3/2023 – 9/12/2026
0Scoreⓘ
#6,590of 14,957
0
5-0 Leagues
0
Challenge Wins
0
Challenge Top 8
0
Challenge Decks
Archetypes played (11)
- 1Gruul Monsters21 decks (51%) · 0 5-0 · 0 W · 0 T8
- 2Golgari Gardens5 decks (12%) · 0 5-0 · 0 W · 0 T8
- 3Jund Wildfire4 decks (10%) · 0 5-0 · 0 W · 0 T8
- 4Golgari Ramp2 decks (5%) · 0 5-0 · 0 W · 0 T8
- 5Naya Ramp2 decks (5%) · 0 5-0 · 0 W · 0 T8
- 6Rakdos Madness2 decks (5%) · 0 5-0 · 0 W · 0 T8
- 7Dredge1 decks (2%) · 0 5-0 · 0 W · 0 T8
- 8Gruul Ponza1 decks (2%) · 0 5-0 · 0 W · 0 T8
- 9Mono White Weenie1 decks (2%) · 0 5-0 · 0 W · 0 T8
- 10Naya Gates1 decks (2%) · 0 5-0 · 0 W · 0 T8
41 labelled decks