_Shatun_
84 decks83 events16 archetypesBest finish 1st2/25/2019 – 3/13/2026
126Score
#102of 6,866
9
5-0 Leagues
2
Challenge Wins
19
Challenge Top 8
75
Challenge Decks
Archetypes played (16)
- 1Gruul Ponza41 decks (49%) · 6 5-0 · 1 W · 11 T8
- 2Red Deck Wins9 decks (11%) · 1 5-0 · 0 W · 1 T8
- 3Gruul Monsters6 decks (7%) · 0 5-0 · 0 W · 2 T8
- 4Grixis Affinity4 decks (5%) · 0 5-0 · 0 W · 0 T8
- 5Mono Blue Terror4 decks (5%) · 1 5-0 · 0 W · 0 T8
- 6Mono Red Prowess4 decks (5%) · 0 5-0 · 0 W · 1 T8
- 7Jund Wildfire3 decks (4%) · 1 5-0 · 0 W · 0 T8
- 8Rakdos Madness3 decks (4%) · 0 5-0 · 0 W · 1 T8
- 9Mono Red Burn2 decks (2%) · 0 5-0 · 1 W · 2 T8
- 10Removal Tron2 decks (2%) · 0 5-0 · 0 W · 1 T8
84 labelled decks