SpikeYou
46 decks46 events13 archetypesBest finish 3rd7/25/2025 – 8/17/2026
56Score
#245of 6,865
22
5-0 Leagues
0
Challenge Wins
5
Challenge Top 8
24
Challenge Decks
Archetypes played (13)
- 1Jund Wildfire20 decks (43%) · 7 5-0 · 0 W · 4 T8
- 2Elves9 decks (20%) · 4 5-0 · 0 W · 1 T8
- 3Mono Blue Terror3 decks (7%) · 1 5-0 · 0 W · 0 T8
- 4Dimir Control2 decks (4%) · 2 5-0 · 0 W · 0 T8
- 5Gruul Monsters2 decks (4%) · 1 5-0 · 0 W · 0 T8
- 6Mono Red Madness2 decks (4%) · 2 5-0 · 0 W · 0 T8
- 7Teachings Tron2 decks (4%) · 2 5-0 · 0 W · 0 T8
- 84c Energy1 decks (2%) · 0 5-0 · 0 W · 0 T8
- 94c Kor Skyfisher1 decks (2%) · 1 5-0 · 0 W · 0 T8
- 10Azorius Gates1 decks (2%) · 0 5-0 · 0 W · 0 T8
46 labelled decks