True-Name-Nemesis
146 decks145 events10 archetypesBest finish 1st8/4/2023 – 8/22/2026
168Score
#69of 6,865
105
5-0 Leagues
1
Challenge Wins
10
Challenge Top 8
41
Challenge Decks
Archetypes played (10)
- 1Golgari Pestilence69 decks (47%) · 43 5-0 · 1 W · 7 T8
- 2Golgari Gardens56 decks (38%) · 44 5-0 · 0 W · 2 T8
- 3Mono Black Control9 decks (6%) · 8 5-0 · 0 W · 0 T8
- 4Mono Black Sacrifice3 decks (2%) · 3 5-0 · 0 W · 0 T8
- 5Dimir Terror2 decks (1%) · 1 5-0 · 0 W · 0 T8
- 6Temur Control2 decks (1%) · 1 5-0 · 0 W · 1 T8
- 7Walls Cascade2 decks (1%) · 2 5-0 · 0 W · 0 T8
- 8Jund Wildfire1 decks (1%) · 1 5-0 · 0 W · 0 T8
- 9Mono White Heroic1 decks (1%) · 1 5-0 · 0 W · 0 T8
- 10Mono White Weenie1 decks (1%) · 1 5-0 · 0 W · 0 T8
146 labelled decks