Cards
2,631 cards · page 12 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 551 | Foil | 408 | 52.7 | 140 | 9 | 75 | 100 | 243 |
| 552 | Sage's Row Denizen | 408 | 37.8 | 180 | 7 | 53 | 108 | 294 |
| 553 | Unable to Scream | 405 | 209.7 | 188 | 8 | 35 | 131 | 331 |
| 554 | Go for the Throat | 404 | 103.4 | 212 | 6 | 30 | 120 | 353 |
| 555 | Emerge Unscathed | 403 | 45.8 | 247 | 4 | 29 | 90 | 348 |
| 556 | Sandstone Needle | 402 | 37.3 | 238 | 5 | 31 | 92 | 343 |
| 557 | You Meet in a Tavern | 402 | 95.0 | 162 | 6 | 39 | 150 | 314 |
| 558 | Street Wraith | 400 | 37.1 | 163 | 5 | 38 | 151 | 320 |
| 559 | Corrupted Conviction | 399 | 118.4 | 214 | 3 | 29 | 121 | 351 |
| 560 | Skewer the Critics | 398 | 52.3 | 115 | 6 | 70 | 131 | 268 |
| 561 | Kor Sanctifiers | 397 | 36.8 | 222 | 6 | 49 | 65 | 289 |
| 562 | Skirk Prospector | 396 | 36.7 | 98 | 17 | 58 | 148 | 248 |
| 563 | Ride's End | 395 | 255.1 | 191 | 4 | 34 | 128 | 329 |
| 564 | Bloodthrone Vampire | 394 | 36.5 | 243 | 5 | 22 | 97 | 359 |
| 565 | Blossoming Sands | 392 | 36.3 | 290 | 3 | 27 | 42 | 333 |
| 566 | Myr Retriever | 391 | 64.4 | 211 | 3 | 37 | 100 | 317 |
| 567 | Boulderbranch Golem | 390 | 102.9 | 165 | 6 | 35 | 143 | 338 |
| 568 | Keldon Marauders | 388 | 36.0 | 174 | 4 | 58 | 90 | 285 |
| 569 | Rite of Consumption | 386 | 35.8 | 239 | 5 | 23 | 91 | 343 |
| 570 | Deftblade Elite | 385 | 35.7 | 245 | 3 | 26 | 82 | 335 |
| 571 | Putrid Goblin | 385 | 53.3 | 90 | 17 | 58 | 145 | 236 |
| 572 | Growth Spiral | 383 | 50.4 | 139 | 7 | 43 | 144 | 287 |
| 573 | Thriving Isle | 382 | 62.3 | 89 | 6 | 72 | 137 | 232 |
| 574 | Chromatic Sphere | 381 | 35.3 | 258 | 3 | 30 | 57 | 322 |
| 575 | Somber Hoverguard | 379 | 35.1 | 166 | 11 | 41 | 109 | 276 |
| 576 | Maelstrom Colossus | 378 | 65.4 | 171 | 5 | 33 | 131 | 334 |
| 577 | Cuombajj Witches | 377 | 35.0 | 236 | 3 | 29 | 77 | 330 |
| 578 | Supernatural Stamina | 374 | 40.0 | 243 | 4 | 19 | 85 | 349 |
| 579 | Arcum's Astrolabe | 371 | 51.4 | 51 | 10 | 93 | 114 | 165 |
| 580 | Arashin Cleric | 370 | 34.3 | 190 | 1 | 34 | 110 | 307 |
| 581 | Avacyn's Pilgrim | 369 | 34.2 | 221 | 1 | 25 | 96 | 318 |
| 582 | Ghitu Lavarunner | 369 | 44.2 | 77 | 7 | 78 | 122 | 220 |
| 583 | Aura Flux | 368 | 34.1 | 273 | 3 | 26 | 37 | 310 |
| 584 | Kaervek's Torch | 368 | 34.1 | 199 | 2 | 26 | 113 | 342 |
| 585 | Nature's Chant | 368 | 51.0 | 171 | 7 | 44 | 95 | 273 |
| 586 | Horror of the Broken Lands | 367 | 39.3 | 146 | 5 | 37 | 137 | 288 |
| 587 | Dead Weight | 366 | 33.9 | 221 | 3 | 40 | 59 | 281 |
| 588 | Repository Skaab | 366 | 76.5 | 164 | 4 | 38 | 118 | 282 |
| 589 | Shadow Rift | 366 | 33.9 | 156 | 5 | 56 | 88 | 245 |
| 590 | Drannith Stinger | 365 | 57.4 | 143 | 5 | 38 | 136 | 285 |
| 591 | Nezumi Linkbreaker | 365 | 153.9 | 218 | 5 | 23 | 91 | 328 |
| 592 | Rimewood Falls | 365 | 65.5 | 167 | 3 | 36 | 120 | 289 |
| 593 | Drannith Healer | 364 | 57.2 | 143 | 5 | 38 | 135 | 284 |
| 594 | Grim Bauble | 364 | 235.1 | 225 | 0 | 18 | 103 | 359 |
| 595 | Humbling Elder | 364 | 261.0 | 182 | 5 | 30 | 112 | 298 |
| 596 | Imposing Vantasaur | 363 | 57.1 | 142 | 5 | 38 | 135 | 283 |
| 597 | Unfathomable Truths | 362 | 163.1 | 168 | 4 | 28 | 130 | 315 |
| 598 | Respite | 360 | 33.4 | 152 | 11 | 38 | 110 | 266 |
| 599 | Bitter Reunion | 359 | 94.7 | 148 | 5 | 39 | 123 | 285 |
| 600 | Snakeskin Veil | 359 | 64.4 | 200 | 2 | 20 | 115 | 325 |

















































