Cards
2,631 cards · page 13 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 601 | Cauldron Familiar | 357 | 58.3 | 235 | 2 | 15 | 88 | 332 |
| 602 | Circular Logic | 356 | 33.0 | 113 | 7 | 60 | 109 | 223 |
| 603 | Dark-Dweller Oracle | 350 | 84.2 | 83 | 16 | 49 | 137 | 221 |
| 604 | Perilous Research | 349 | 32.4 | 265 | 3 | 22 | 34 | 301 |
| 605 | Vampire Sovereign | 347 | 83.5 | 161 | 2 | 29 | 124 | 285 |
| 606 | Siege Smash | 346 | 155.9 | 194 | 2 | 20 | 108 | 310 |
| 607 | Greatsword of Tyr | 344 | 81.3 | 184 | 5 | 26 | 98 | 294 |
| 608 | Groundswell | 344 | 31.9 | 315 | 1 | 8 | 11 | 326 |
| 609 | Sylvan Ranger | 344 | 31.9 | 191 | 6 | 40 | 61 | 255 |
| 610 | Darkmoss Bridge | 342 | 65.7 | 142 | 2 | 35 | 126 | 273 |
| 611 | Fanged Flames | 339 | 152.8 | 144 | 5 | 37 | 111 | 260 |
| 612 | Thrilling Discovery | 337 | 62.8 | 202 | 3 | 26 | 77 | 290 |
| 613 | Cogwork Wrestler | 336 | 120.3 | 133 | 2 | 40 | 119 | 254 |
| 614 | Demand Answers | 332 | 129.5 | 180 | 1 | 18 | 114 | 294 |
| 615 | Recommission | 332 | 87.6 | 185 | 3 | 29 | 83 | 273 |
| 616 | Pinnacle Kill-Ship | 330 | 303.2 | 146 | 4 | 29 | 118 | 299 |
| 617 | Saruli Gatekeepers | 330 | 30.6 | 132 | 4 | 27 | 136 | 276 |
| 618 | Wretched Gryff | 330 | 32.6 | 178 | 6 | 36 | 68 | 261 |
| 619 | Sign in Blood | 329 | 30.5 | 199 | 2 | 34 | 58 | 273 |
| 620 | Bloodrite Invoker | 323 | 29.9 | 130 | 3 | 36 | 115 | 245 |
| 621 | Coral Net | 321 | 29.8 | 222 | 3 | 27 | 39 | 262 |
| 622 | Ghastly Demise | 320 | 29.7 | 206 | 1 | 34 | 44 | 250 |
| 623 | Molten Gatekeeper | 319 | 143.8 | 154 | 4 | 29 | 99 | 261 |
| 624 | Lumithread Field | 317 | 29.4 | 120 | 6 | 52 | 81 | 204 |
| 625 | Ashnod's Altar | 313 | 29.0 | 198 | 2 | 19 | 73 | 276 |
| 626 | Barrels of Blasting Jelly | 313 | 313 | 130 | 5 | 28 | 117 | 264 |
| 627 | Spider-Man, Web-Slinger | 313 | 313 | 152 | 4 | 25 | 103 | 280 |
| 628 | Disciple of the Vault | 310 | 28.7 | 43 | 12 | 72 | 99 | 147 |
| 629 | Celestial Flare | 307 | 28.5 | 195 | 4 | 25 | 54 | 254 |
| 630 | Aura Gnarlid | 304 | 28.2 | 190 | 6 | 25 | 52 | 245 |
| 631 | Steadfast Unicorn | 304 | 71.8 | 160 | 2 | 22 | 96 | 262 |
| 632 | Nivix Cyclops | 301 | 27.9 | 207 | 2 | 26 | 38 | 245 |
| 633 | Golem Foundry | 299 | 27.7 | 191 | 1 | 19 | 68 | 264 |
| 634 | Contaminated Ground | 293 | 27.2 | 169 | 5 | 20 | 74 | 249 |
| 635 | Guardian Naga // Banishing Coils | 292 | 69.0 | 201 | 1 | 10 | 69 | 270 |
| 636 | Structural Distortion | 291 | 28.0 | 73 | 2 | 34 | 146 | 224 |
| 637 | Mine Collapse | 288 | 55.3 | 178 | 3 | 11 | 82 | 261 |
| 638 | Seething Song | 288 | 26.7 | 175 | 3 | 21 | 65 | 250 |
| 639 | Torch the Tower | 288 | 96.5 | 128 | 2 | 33 | 90 | 228 |
| 640 | Saiba Cryptomancer | 286 | 84.9 | 120 | 5 | 24 | 108 | 233 |
| 641 | Bender's Waterskin | 285 | 285 | 127 | 2 | 30 | 94 | 224 |
| 642 | Disrupt | 285 | 26.4 | 106 | 3 | 30 | 113 | 226 |
| 643 | Firebrand Archer | 283 | 31.0 | 94 | 2 | 49 | 87 | 191 |
| 644 | Divest | 281 | 33.6 | 104 | 5 | 41 | 85 | 199 |
| 645 | Rubblebelt Maverick | 281 | 109.6 | 122 | 4 | 27 | 97 | 223 |
| 646 | Salt Road Packbeast | 281 | 201.4 | 208 | 1 | 8 | 55 | 276 |
| 647 | Woodland Chasm | 281 | 50.4 | 129 | 6 | 23 | 94 | 226 |
| 648 | Inventor's Axe | 280 | 126.2 | 95 | 3 | 27 | 125 | 227 |
| 649 | Peat Bog | 278 | 25.8 | 94 | 4 | 37 | 102 | 200 |
| 650 | Petals of Insight | 276 | 25.6 | 83 | 6 | 37 | 107 | 190 |

















































