Cards
2,631 cards · page 14 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 651 | Nutrient Block | 275 | 252.7 | 175 | 2 | 13 | 70 | 251 |
| 652 | Blood Celebrant | 274 | 25.4 | 87 | 5 | 34 | 109 | 197 |
| 653 | Geothermal Crevice | 274 | 25.4 | 162 | 2 | 22 | 64 | 238 |
| 654 | Return to Nature | 274 | 37.3 | 128 | 4 | 25 | 88 | 218 |
| 655 | Jack-o'-Lantern | 273 | 55.3 | 156 | 2 | 18 | 77 | 241 |
| 656 | Mystic Sanctuary | 271 | 39.2 | 53 | 4 | 59 | 92 | 152 |
| 657 | Savage Swipe | 271 | 37.5 | 56 | 10 | 52 | 91 | 152 |
| 658 | Gray Merchant of Asphodel | 270 | 25.0 | 183 | 1 | 20 | 45 | 237 |
| 659 | Stone Rain | 269 | 24.9 | 173 | 1 | 18 | 58 | 236 |
| 660 | Night's Whisper | 263 | 25.7 | 86 | 5 | 50 | 67 | 157 |
| 661 | Unholy Heat | 261 | 50.1 | 108 | 5 | 30 | 83 | 192 |
| 662 | Vitality Charm | 261 | 24.2 | 106 | 2 | 24 | 103 | 210 |
| 663 | Phyrexian Rager | 260 | 24.1 | 187 | 1 | 18 | 35 | 229 |
| 664 | Spare Supplies | 260 | 43.8 | 136 | 4 | 28 | 60 | 200 |
| 665 | Benevolent Bodyguard | 259 | 24.0 | 159 | 3 | 17 | 60 | 223 |
| 666 | Glimpse the Impossible | 259 | 116.7 | 191 | 1 | 8 | 50 | 253 |
| 667 | Sheltering Landscape | 259 | 116.7 | 117 | 3 | 21 | 94 | 218 |
| 668 | Shinen of Life's Roar | 257 | 23.8 | 175 | 1 | 12 | 56 | 235 |
| 669 | Spreading Seas | 256 | 23.7 | 120 | 5 | 27 | 72 | 198 |
| 670 | Rowan's Grim Search | 255 | 85.4 | 166 | 2 | 13 | 59 | 229 |
| 671 | Sazacap's Brew | 252 | 120.9 | 105 | 4 | 28 | 83 | 199 |
| 672 | Hoodwink | 250 | 23.2 | 104 | 3 | 28 | 84 | 188 |
| 673 | Patrician's Scorn | 245 | 22.7 | 115 | 4 | 31 | 60 | 178 |
| 674 | Choking Sands | 244 | 22.6 | 179 | 1 | 18 | 27 | 215 |
| 675 | Stormshriek Feral // Flush Out | 242 | 173.5 | 154 | 1 | 9 | 68 | 235 |
| 676 | Pristine Talisman | 238 | 22.1 | 156 | 2 | 22 | 34 | 194 |
| 677 | Nature's Claim | 237 | 22.0 | 148 | 1 | 15 | 57 | 211 |
| 678 | Shield of Duty and Reason | 237 | 22.0 | 150 | 3 | 15 | 51 | 211 |
| 679 | Wild Mongrel | 234 | 21.7 | 171 | 1 | 16 | 29 | 200 |
| 680 | Ardent Elementalist | 233 | 47.2 | 142 | 1 | 11 | 67 | 210 |
| 681 | Rancid Earth | 233 | 21.6 | 85 | 6 | 27 | 82 | 172 |
| 682 | Goblin Anarchomancer | 231 | 44.3 | 166 | 1 | 8 | 47 | 223 |
| 683 | Crumbling Vestige | 230 | 21.7 | 114 | 4 | 31 | 46 | 163 |
| 684 | Dizzy Spell | 229 | 21.2 | 68 | 4 | 43 | 67 | 136 |
| 685 | Penumbra Spider | 229 | 21.2 | 71 | 5 | 31 | 86 | 162 |
| 686 | Impulsive Pilferer | 228 | 39.4 | 37 | 11 | 38 | 93 | 131 |
| 687 | Thornscape Familiar | 228 | 21.1 | 163 | 1 | 8 | 47 | 220 |
| 688 | Summon: Choco/Mog | 227 | 185.7 | 117 | 3 | 18 | 68 | 194 |
| 689 | Goblin Cohort | 226 | 21.0 | 162 | 2 | 17 | 26 | 191 |
| 690 | Seize the Storm | 226 | 140.7 | 160 | 1 | 8 | 48 | 218 |
| 691 | Origin of Metalbending | 225 | 225 | 149 | 1 | 8 | 58 | 218 |
| 692 | Town Greeter | 224 | 183.2 | 74 | 4 | 25 | 92 | 170 |
| 693 | Witching Well | 224 | 32.4 | 31 | 5 | 53 | 77 | 117 |
| 694 | Peregrine Drake | 223 | 21.8 | 223 | 0 | 0 | 0 | 223 |
| 695 | Mogg Conscripts | 222 | 20.6 | 158 | 2 | 17 | 26 | 187 |
| 696 | Big Score | 220 | 50.6 | 156 | 1 | 8 | 46 | 212 |
| 697 | Raze the Effigy | 220 | 44.5 | 114 | 2 | 18 | 66 | 183 |
| 698 | Terrarion | 219 | 20.3 | 60 | 5 | 44 | 61 | 124 |
| 699 | _____ Goblin | 219 | 56.1 | 146 | 2 | 8 | 53 | 199 |
| 700 | Dragon Wings | 218 | 20.2 | 78 | 5 | 21 | 88 | 166 |

















































