Cards
2,631 cards · page 19 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 901 | Muscle Sliver | 99 | 9.2 | 66 | 2 | 5 | 19 | 88 |
| 902 | Predatory Sliver | 99 | 9.2 | 66 | 2 | 5 | 19 | 88 |
| 903 | Rest for the Weary | 99 | 9.2 | 62 | 0 | 7 | 23 | 86 |
| 904 | Rhystic Circle | 99 | 9.2 | 43 | 0 | 13 | 30 | 74 |
| 905 | Tranquility | 99 | 9.2 | 44 | 3 | 13 | 23 | 71 |
| 906 | Death Spark | 98 | 9.1 | 71 | 1 | 5 | 15 | 86 |
| 907 | Dimir Guildgate | 98 | 9.1 | 66 | 0 | 9 | 14 | 80 |
| 908 | Dimir Signet | 98 | 9.1 | 57 | 0 | 10 | 21 | 78 |
| 909 | Plated Sliver | 98 | 9.1 | 65 | 2 | 5 | 19 | 87 |
| 910 | Primordial Pachyderm | 98 | 98 | 43 | 0 | 5 | 45 | 122 |
| 911 | Sidewinder Sliver | 98 | 9.1 | 65 | 2 | 5 | 19 | 87 |
| 912 | Sinew Sliver | 98 | 9.1 | 65 | 2 | 5 | 19 | 87 |
| 913 | Spider Manifestation | 98 | 98 | 74 | 0 | 2 | 20 | 103 |
| 914 | Curse of the Bloody Tome | 97 | 9.0 | 89 | 0 | 2 | 4 | 93 |
| 915 | Silverquill Campus | 97 | 18.1 | 63 | 1 | 8 | 16 | 81 |
| 916 | Temporal Intervention | 95 | 87.3 | 73 | 0 | 2 | 18 | 94 |
| 917 | Burning Prophet | 94 | 12.8 | 75 | 0 | 2 | 15 | 90 |
| 918 | Grisly Survivor | 94 | 10.3 | 8 | 1 | 17 | 50 | 58 |
| 919 | Wither and Bloom | 94 | 42.4 | 51 | 0 | 8 | 27 | 78 |
| 920 | Bump in the Night | 93 | 8.6 | 49 | 2 | 10 | 20 | 77 |
| 921 | Light of Hope | 92 | 14.5 | 39 | 1 | 11 | 29 | 72 |
| 922 | Undergrowth Leopard | 91 | 65.2 | 34 | 2 | 9 | 35 | 75 |
| 923 | Debt to the Kami | 90 | 19.8 | 38 | 1 | 10 | 30 | 68 |
| 924 | Mire Triton | 90 | 29.2 | 59 | 0 | 3 | 25 | 87 |
| 925 | Psychic Barrier | 90 | 8.3 | 41 | 1 | 11 | 25 | 66 |
| 926 | Essence Harvest | 89 | 8.3 | 34 | 3 | 12 | 25 | 63 |
| 927 | Read the Bones | 89 | 8.3 | 48 | 1 | 12 | 15 | 64 |
| 928 | Runaway Boulder | 89 | 31.9 | 33 | 1 | 13 | 28 | 62 |
| 929 | Sunlit Marsh | 89 | 22.3 | 39 | 0 | 9 | 32 | 72 |
| 930 | Grim Harvest | 88 | 8.2 | 67 | 0 | 6 | 9 | 76 |
| 931 | Memory Lapse | 86 | 8.0 | 43 | 2 | 8 | 23 | 67 |
| 932 | Miscalculation | 86 | 8.0 | 46 | 1 | 11 | 16 | 63 |
| 933 | Brute Force | 85 | 7.9 | 64 | 0 | 3 | 15 | 79 |
| 934 | Captivating Cave | 85 | 30.4 | 15 | 2 | 15 | 36 | 51 |
| 935 | Harsh Sustenance | 85 | 7.9 | 24 | 2 | 17 | 23 | 49 |
| 936 | Distress | 84 | 7.8 | 37 | 1 | 9 | 27 | 65 |
| 937 | Fierce Empath | 84 | 7.8 | 56 | 0 | 7 | 14 | 70 |
| 938 | Galvanic Relay | 84 | 16.1 | 4 | 4 | 22 | 28 | 34 |
| 939 | Sakura-Tribe Elder | 84 | 7.8 | 47 | 1 | 5 | 25 | 73 |
| 940 | Angelsong | 83 | 7.7 | 70 | 0 | 3 | 7 | 78 |
| 941 | Cho-Manno's Blessing | 83 | 7.7 | 54 | 1 | 8 | 11 | 67 |
| 942 | Kruphix's Insight | 83 | 7.7 | 43 | 0 | 6 | 28 | 71 |
| 943 | Oona's Grace | 83 | 7.7 | 46 | 2 | 10 | 13 | 59 |
| 944 | Seal of Doom | 83 | 7.7 | 51 | 2 | 5 | 18 | 69 |
| 945 | Explore | 82 | 7.6 | 60 | 0 | 3 | 16 | 78 |
| 946 | Izzet Charm | 82 | 19.7 | 62 | 0 | 2 | 16 | 80 |
| 947 | Tune the Narrative | 82 | 37.0 | 38 | 1 | 6 | 30 | 68 |
| 948 | Thornwind Faeries | 81 | 7.5 | 57 | 2 | 6 | 8 | 65 |
| 949 | Snarling Gorehound | 80 | 31.2 | 61 | 0 | 4 | 11 | 72 |
| 950 | Virulent Sliver | 80 | 7.4 | 53 | 2 | 4 | 15 | 71 |

















































