Cards
2,631 cards · page 21 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1001 | Bakersbane Duo | 63 | 30.2 | 43 | 1 | 3 | 12 | 55 |
| 1002 | Echoing Ruin | 63 | 5.8 | 46 | 0 | 5 | 7 | 53 |
| 1003 | Trufflesnout | 63 | 10.2 | 12 | 0 | 11 | 29 | 41 |
| 1004 | Wirewood Pride | 63 | 5.8 | 62 | 0 | 0 | 1 | 63 |
| 1005 | Airbending Lesson | 62 | 62 | 29 | 1 | 5 | 21 | 53 |
| 1006 | Reverent Silence | 62 | 5.7 | 35 | 0 | 4 | 19 | 56 |
| 1007 | Serrated Scorpion | 62 | 9.8 | 48 | 0 | 3 | 8 | 67 |
| 1008 | Font of Return | 61 | 5.7 | 52 | 0 | 2 | 5 | 57 |
| 1009 | Page, Loose Leaf | 61 | 61 | 39 | 1 | 4 | 12 | 56 |
| 1010 | Sejiri Steppe | 61 | 5.7 | 36 | 1 | 5 | 13 | 50 |
| 1011 | Serpentine Curve | 61 | 11.4 | 36 | 0 | 6 | 13 | 50 |
| 1012 | Circle of Protection: Black | 60 | 5.6 | 24 | 1 | 10 | 14 | 39 |
| 1013 | Faerie Duelist | 60 | 7.9 | 36 | 0 | 5 | 14 | 50 |
| 1014 | Gilded Light | 60 | 5.6 | 37 | 0 | 2 | 19 | 56 |
| 1015 | Bone Picker | 59 | 9.7 | 48 | 0 | 0 | 11 | 63 |
| 1016 | Frantic Salvage | 59 | 5.5 | 36 | 0 | 5 | 13 | 50 |
| 1017 | Singe | 59 | 5.5 | 45 | 0 | 1 | 12 | 57 |
| 1018 | Sovereign's Bite | 59 | 7.2 | 46 | 0 | 2 | 9 | 62 |
| 1019 | Devious Cover-Up | 58 | 7.3 | 38 | 0 | 4 | 12 | 53 |
| 1020 | Goblin Caves | 58 | 5.4 | 31 | 1 | 6 | 13 | 45 |
| 1021 | Izzet Signet | 58 | 5.4 | 48 | 0 | 3 | 4 | 52 |
| 1022 | Pyrite Spellbomb | 58 | 5.4 | 28 | 0 | 7 | 16 | 44 |
| 1023 | Raise the Alarm | 58 | 5.4 | 27 | 1 | 8 | 13 | 40 |
| 1024 | Shore Up | 58 | 14.6 | 18 | 2 | 9 | 18 | 37 |
| 1025 | Sprout Swarm | 58 | 5.4 | 35 | 0 | 5 | 13 | 48 |
| 1026 | Anchovy & Banana Pizza | 57 | 57 | 35 | 0 | 4 | 14 | 50 |
| 1027 | Parapet | 57 | 5.3 | 22 | 2 | 9 | 13 | 38 |
| 1028 | Glaze Fiend | 56 | 5.2 | 26 | 0 | 7 | 16 | 42 |
| 1029 | Mournwhelk | 56 | 5.2 | 15 | 0 | 9 | 23 | 38 |
| 1030 | Wildheart Invoker | 56 | 5.2 | 25 | 3 | 7 | 11 | 37 |
| 1031 | Chatterstorm | 55 | 10.6 | 2 | 1 | 16 | 19 | 22 |
| 1032 | Satyr Hoplite | 55 | 5.1 | 42 | 0 | 1 | 11 | 53 |
| 1033 | Selesnya Sanctuary | 55 | 5.1 | 24 | 1 | 5 | 19 | 44 |
| 1034 | Thriving Heath | 55 | 9.0 | 17 | 2 | 10 | 14 | 33 |
| 1035 | Trailblazer's Torch | 55 | 13.0 | 35 | 1 | 2 | 14 | 50 |
| 1036 | Hissing Iguanar | 54 | 5.0 | 33 | 0 | 3 | 15 | 49 |
| 1037 | Ingot Chewer | 54 | 5.0 | 47 | 0 | 1 | 5 | 52 |
| 1038 | Tranquil Thicket | 54 | 5.0 | 36 | 0 | 3 | 12 | 52 |
| 1039 | Vision of Love | 54 | 54 | 28 | 0 | 3 | 20 | 48 |
| 1040 | Akroan Crusader | 53 | 4.9 | 41 | 0 | 1 | 10 | 51 |
| 1041 | Burst Lightning | 53 | 4.9 | 20 | 0 | 5 | 23 | 43 |
| 1042 | Gemhide Sliver | 53 | 4.9 | 30 | 2 | 3 | 13 | 46 |
| 1043 | Hopeless Nightmare | 53 | 17.8 | 36 | 0 | 3 | 11 | 54 |
| 1044 | Liliana's Specter | 53 | 4.9 | 35 | 1 | 5 | 6 | 43 |
| 1045 | Nightscape Familiar | 53 | 4.9 | 36 | 1 | 4 | 7 | 43 |
| 1046 | Prodigal Sorcerer | 53 | 4.9 | 52 | 0 | 0 | 1 | 53 |
| 1047 | Sawblade Scamp | 53 | 14.9 | 44 | 0 | 0 | 9 | 53 |
| 1048 | Weakstone's Subjugation | 53 | 14.0 | 25 | 0 | 5 | 18 | 45 |
| 1049 | Corrupt | 52 | 4.8 | 42 | 0 | 2 | 6 | 48 |
| 1050 | Defiant Strike | 52 | 4.8 | 29 | 0 | 7 | 9 | 39 |

















































