Cards
2,631 cards · page 17 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 801 | Scour from Existence | 149 | 13.8 | 62 | 1 | 14 | 57 | 136 |
| 802 | Soul Reap | 149 | 13.8 | 42 | 3 | 32 | 37 | 87 |
| 803 | Festival Crasher | 148 | 30.0 | 79 | 3 | 14 | 35 | 114 |
| 804 | Ardent Recruit | 147 | 13.6 | 81 | 0 | 9 | 48 | 137 |
| 805 | Momentary Blink | 147 | 13.6 | 54 | 3 | 18 | 51 | 109 |
| 806 | Implement of Ferocity | 146 | 15.2 | 74 | 2 | 10 | 48 | 124 |
| 807 | Mana Leak | 146 | 13.5 | 125 | 0 | 3 | 15 | 140 |
| 808 | Thirsting Roots | 146 | 41.0 | 78 | 0 | 8 | 52 | 132 |
| 809 | Aven Riftwatcher | 145 | 13.4 | 57 | 1 | 27 | 32 | 90 |
| 810 | Scholar of Athreos | 145 | 13.4 | 62 | 1 | 17 | 47 | 109 |
| 811 | Whiteout | 145 | 13.4 | 62 | 2 | 14 | 51 | 114 |
| 812 | Custodi Squire | 144 | 13.4 | 38 | 4 | 27 | 44 | 84 |
| 813 | Sparksmith | 144 | 13.4 | 110 | 2 | 9 | 12 | 125 |
| 814 | Sultai Scavenger | 144 | 13.4 | 120 | 0 | 7 | 10 | 130 |
| 815 | Elven Farsight | 143 | 44.7 | 86 | 2 | 8 | 37 | 124 |
| 816 | Masked Meower | 143 | 143 | 77 | 2 | 8 | 46 | 124 |
| 817 | Myr Kinsmith | 143 | 40.2 | 96 | 1 | 7 | 31 | 128 |
| 818 | Giant's Boulder | 142 | 142 | 61 | 1 | 11 | 57 | 131 |
| 819 | Ichorclaw Myr | 142 | 13.2 | 100 | 0 | 5 | 32 | 137 |
| 820 | Ethereal Haze | 141 | 13.1 | 48 | 1 | 18 | 55 | 106 |
| 821 | Blazing Volley | 140 | 15.0 | 46 | 2 | 26 | 38 | 86 |
| 822 | Jackal Familiar | 139 | 12.9 | 96 | 1 | 12 | 17 | 114 |
| 823 | Magma Spray | 138 | 12.8 | 99 | 3 | 9 | 15 | 115 |
| 824 | Steady Progress | 138 | 12.8 | 64 | 1 | 13 | 46 | 112 |
| 825 | Call Damage Control | 137 | 137 | 54 | 1 | 12 | 57 | 121 |
| 826 | Glorious Gale | 137 | 42.9 | 57 | 3 | 14 | 46 | 108 |
| 827 | Karametra's Blessing | 137 | 20.7 | 78 | 1 | 10 | 37 | 118 |
| 828 | Blight Mamba | 136 | 12.6 | 95 | 0 | 5 | 31 | 130 |
| 829 | Everflowing Chalice | 136 | 22.4 | 50 | 1 | 14 | 56 | 107 |
| 830 | Lightning Axe | 135 | 12.5 | 65 | 2 | 12 | 42 | 109 |
| 831 | Pirate's Pillage | 135 | 32.5 | 110 | 0 | 1 | 23 | 142 |
| 832 | Polluted Mire | 135 | 12.5 | 92 | 0 | 7 | 29 | 124 |
| 833 | Disenchant | 134 | 12.4 | 48 | 2 | 24 | 34 | 82 |
| 834 | Horrific Assault | 134 | 60.4 | 69 | 0 | 9 | 47 | 136 |
| 835 | Quicksand | 134 | 12.4 | 71 | 3 | 17 | 23 | 94 |
| 836 | Death Speakers | 133 | 12.3 | 101 | 0 | 5 | 22 | 124 |
| 837 | Desperate Ritual | 133 | 12.3 | 83 | 1 | 8 | 32 | 116 |
| 838 | Embiggen | 133 | 34.1 | 91 | 0 | 5 | 32 | 127 |
| 839 | Might of Old Krosa | 133 | 32.0 | 92 | 0 | 5 | 31 | 126 |
| 840 | Brokers Hideout | 132 | 30.4 | 91 | 1 | 7 | 25 | 116 |
| 841 | Guildsworn Prowler | 131 | 31.0 | 71 | 1 | 11 | 36 | 108 |
| 842 | Whispersilk Cloak | 130 | 12.1 | 65 | 0 | 11 | 43 | 120 |
| 843 | Armored Armadillo | 129 | 54.4 | 87 | 1 | 7 | 26 | 115 |
| 844 | Garruk's Companion | 129 | 12.0 | 129 | 0 | 0 | 0 | 129 |
| 845 | Witherbloom Campus | 129 | 24.1 | 83 | 0 | 5 | 36 | 120 |
| 846 | Aurora Eidolon | 128 | 11.9 | 69 | 1 | 10 | 37 | 113 |
| 847 | Deduce | 128 | 49.9 | 85 | 0 | 3 | 37 | 123 |
| 848 | Incinerate | 128 | 11.9 | 86 | 1 | 11 | 18 | 104 |
| 849 | Llanowar Augur | 128 | 11.9 | 90 | 0 | 5 | 28 | 122 |
| 850 | Cartouche of Ambition | 127 | 13.6 | 37 | 1 | 27 | 34 | 73 |

















































