Cards
2,631 cards · page 22 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1051 | Devout Harpist | 52 | 4.8 | 27 | 0 | 7 | 11 | 40 |
| 1052 | Furor of the Bitten | 52 | 4.8 | 40 | 0 | 1 | 10 | 50 |
| 1053 | Sentinel Sliver | 52 | 4.8 | 41 | 0 | 1 | 9 | 51 |
| 1054 | Wail of the Nim | 52 | 4.8 | 43 | 0 | 2 | 5 | 48 |
| 1055 | Angelic Purge | 51 | 4.9 | 42 | 0 | 2 | 5 | 48 |
| 1056 | Blighted Agent | 51 | 4.7 | 29 | 1 | 4 | 12 | 42 |
| 1057 | Court Hussar | 51 | 6.0 | 31 | 0 | 5 | 10 | 41 |
| 1058 | Dimension X | 51 | 51 | 32 | 1 | 2 | 13 | 47 |
| 1059 | Fists of Ironwood | 51 | 4.7 | 48 | 0 | 1 | 1 | 49 |
| 1060 | Nourish | 51 | 4.7 | 51 | 0 | 0 | 0 | 51 |
| 1061 | Abjure | 50 | 4.6 | 34 | 0 | 2 | 12 | 47 |
| 1062 | Faultgrinder | 50 | 4.6 | 13 | 1 | 7 | 21 | 34 |
| 1063 | Ghoulcaller's Chant | 50 | 4.6 | 32 | 0 | 2 | 14 | 54 |
| 1064 | Ivy Lane Denizen | 50 | 4.6 | 27 | 1 | 6 | 9 | 36 |
| 1065 | Remote Farm | 50 | 4.6 | 27 | 1 | 4 | 13 | 41 |
| 1066 | Seal of Removal | 50 | 4.6 | 14 | 0 | 9 | 18 | 32 |
| 1067 | Cache Grab | 49 | 23.5 | 20 | 1 | 5 | 17 | 38 |
| 1068 | Loyal Cathar // Unhallowed Cathar | 49 | 4.5 | 40 | 0 | 3 | 3 | 44 |
| 1069 | Vandalize | 49 | 4.5 | 12 | 2 | 7 | 19 | 35 |
| 1070 | Embrace the Paradox | 48 | 48 | 10 | 0 | 6 | 26 | 41 |
| 1071 | Feed the Swarm | 48 | 8.1 | 24 | 1 | 4 | 14 | 38 |
| 1072 | Golgari Brownscale | 48 | 4.5 | 32 | 0 | 3 | 10 | 43 |
| 1073 | Jungle Hollow | 48 | 4.5 | 30 | 0 | 3 | 12 | 43 |
| 1074 | Many Partings | 48 | 15.0 | 30 | 0 | 3 | 12 | 42 |
| 1075 | Pest Summoning | 48 | 9.0 | 9 | 0 | 12 | 15 | 25 |
| 1076 | Slip Through Space | 48 | 4.5 | 39 | 0 | 3 | 3 | 42 |
| 1077 | Spare from Evil | 48 | 4.5 | 17 | 1 | 7 | 15 | 33 |
| 1078 | Sundering Growth | 48 | 4.5 | 32 | 1 | 4 | 6 | 38 |
| 1079 | Twin Bolt | 48 | 4.5 | 47 | 0 | 0 | 1 | 48 |
| 1080 | Ashes to Ashes | 47 | 4.4 | 25 | 0 | 3 | 16 | 42 |
| 1081 | Hidden Spider | 47 | 4.4 | 9 | 3 | 8 | 16 | 25 |
| 1082 | How to Start a Riot | 47 | 47 | 41 | 0 | 1 | 4 | 53 |
| 1083 | Loyal Sentry | 47 | 5.6 | 17 | 1 | 3 | 22 | 40 |
| 1084 | Rush of Knowledge | 47 | 4.4 | 43 | 0 | 0 | 4 | 50 |
| 1085 | Spinneret Sliver | 47 | 4.4 | 39 | 0 | 1 | 6 | 46 |
| 1086 | Commune with Nature | 46 | 4.3 | 31 | 1 | 2 | 9 | 40 |
| 1087 | Complete Disregard | 46 | 4.3 | 38 | 0 | 2 | 4 | 42 |
| 1088 | Gather Courage | 46 | 4.3 | 43 | 0 | 1 | 1 | 44 |
| 1089 | Gravitic Punch | 46 | 5.8 | 29 | 0 | 4 | 9 | 38 |
| 1090 | Reap and Sow | 46 | 4.3 | 30 | 0 | 5 | 6 | 36 |
| 1091 | Reverse Engineer | 46 | 14.9 | 18 | 1 | 3 | 20 | 41 |
| 1092 | Tyrant's Choice | 46 | 4.3 | 39 | 0 | 1 | 5 | 52 |
| 1093 | Winter's Rest | 46 | 6.4 | 13 | 2 | 8 | 13 | 26 |
| 1094 | Auriok Sunchaser | 45 | 4.2 | 43 | 0 | 0 | 2 | 47 |
| 1095 | Staunch Throneguard | 45 | 7.8 | 28 | 0 | 1 | 15 | 47 |
| 1096 | Mob Lookout | 44 | 44 | 14 | 0 | 8 | 14 | 29 |
| 1097 | Moment of Craving | 44 | 5.1 | 25 | 0 | 4 | 11 | 36 |
| 1098 | Naturalize | 44 | 4.1 | 41 | 0 | 1 | 1 | 42 |
| 1099 | Slumbering Keepguard | 44 | 14.7 | 33 | 0 | 1 | 9 | 43 |
| 1100 | Bequeathal | 43 | 4.0 | 30 | 0 | 3 | 7 | 41 |

















































