Cards
2,631 cards · page 23 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1101 | Dive Down | 43 | 4.8 | 7 | 1 | 10 | 14 | 21 |
| 1102 | Dream Stalker | 43 | 4.0 | 41 | 0 | 0 | 2 | 45 |
| 1103 | Grotesque Mutation | 43 | 4.1 | 43 | 0 | 0 | 0 | 43 |
| 1104 | Hunter Sliver | 43 | 4.0 | 24 | 2 | 3 | 9 | 35 |
| 1105 | Pyromatics | 43 | 4.0 | 7 | 1 | 8 | 18 | 25 |
| 1106 | Thriving Moor | 43 | 7.0 | 14 | 0 | 6 | 17 | 35 |
| 1107 | Burning Inquiry | 42 | 3.9 | 17 | 0 | 3 | 19 | 36 |
| 1108 | Careful Study | 42 | 3.9 | 28 | 0 | 1 | 12 | 40 |
| 1109 | Disturbed Burial | 42 | 3.9 | 23 | 0 | 1 | 17 | 55 |
| 1110 | Environmental Sciences | 42 | 7.8 | 4 | 1 | 11 | 14 | 18 |
| 1111 | Goblin Arsonist | 42 | 3.9 | 39 | 0 | 0 | 3 | 44 |
| 1112 | Magmakin Artillerist | 42 | 27.1 | 25 | 0 | 3 | 11 | 39 |
| 1113 | Okiba Reckoner Raid // Nezumi Road Captain | 42 | 9.3 | 37 | 0 | 0 | 5 | 47 |
| 1114 | Retrofitted Transmogrant | 42 | 18.9 | 14 | 1 | 6 | 14 | 29 |
| 1115 | Flamewave Invoker | 41 | 3.8 | 10 | 1 | 9 | 11 | 21 |
| 1116 | Outwit | 41 | 3.8 | 12 | 1 | 6 | 15 | 27 |
| 1117 | Double Cleave | 40 | 3.7 | 27 | 1 | 3 | 5 | 33 |
| 1118 | Foresee | 40 | 3.7 | 37 | 0 | 0 | 3 | 40 |
| 1119 | Goblin Wizardry | 40 | 6.5 | 23 | 0 | 3 | 11 | 35 |
| 1120 | Otherworldly Gaze | 40 | 8.1 | 18 | 0 | 3 | 16 | 34 |
| 1121 | Yip Yip! | 40 | 40 | 15 | 1 | 4 | 15 | 31 |
| 1122 | Frostburn Weird | 39 | 3.6 | 30 | 0 | 2 | 5 | 35 |
| 1123 | Gift of Orzhova | 39 | 4.1 | 16 | 0 | 6 | 11 | 27 |
| 1124 | Simic Guildgate | 39 | 3.6 | 33 | 0 | 2 | 2 | 36 |
| 1125 | Slippery Karst | 39 | 3.6 | 20 | 0 | 3 | 13 | 35 |
| 1126 | Wirewood Herald | 39 | 3.6 | 29 | 0 | 1 | 8 | 41 |
| 1127 | Geomancer's Gambit | 38 | 5.3 | 14 | 1 | 6 | 10 | 25 |
| 1128 | Pick Your Poison | 38 | 14.8 | 12 | 2 | 3 | 16 | 32 |
| 1129 | Safe Passage | 38 | 3.5 | 20 | 0 | 3 | 12 | 34 |
| 1130 | Soul Warden | 38 | 3.5 | 19 | 1 | 5 | 7 | 26 |
| 1131 | Twin-Silk Spider | 38 | 5.3 | 18 | 1 | 2 | 14 | 32 |
| 1132 | Webweaver Changeling | 38 | 9.1 | 14 | 1 | 3 | 16 | 30 |
| 1133 | Angelic Renewal | 37 | 3.4 | 9 | 0 | 9 | 10 | 21 |
| 1134 | Bladeback Sliver | 37 | 5.1 | 20 | 2 | 3 | 7 | 29 |
| 1135 | Bleak Coven Vampires | 37 | 3.4 | 19 | 0 | 4 | 10 | 29 |
| 1136 | Crystallization | 37 | 3.4 | 10 | 0 | 8 | 11 | 21 |
| 1137 | Dusk Legion Zealot | 37 | 4.3 | 23 | 0 | 4 | 6 | 31 |
| 1138 | Hidden Grotto | 37 | 17.7 | 17 | 0 | 4 | 12 | 32 |
| 1139 | Reckless Fireweaver | 37 | 3.7 | 21 | 0 | 2 | 12 | 33 |
| 1140 | Witness Protection | 37 | 8.5 | 22 | 0 | 3 | 9 | 32 |
| 1141 | Maul Splicer | 36 | 3.3 | 36 | 0 | 0 | 0 | 36 |
| 1142 | Temporal Spring | 36 | 3.3 | 20 | 0 | 3 | 10 | 31 |
| 1143 | Tranquil Landscape | 36 | 16.2 | 20 | 0 | 2 | 12 | 34 |
| 1144 | Feldon's Cane | 35 | 3.2 | 14 | 2 | 4 | 9 | 24 |
| 1145 | Hinterland Sanctifier | 35 | 19.5 | 18 | 0 | 2 | 13 | 31 |
| 1146 | Judge's Familiar | 35 | 13.3 | 22 | 0 | 2 | 9 | 35 |
| 1147 | Orzhov Guildgate | 35 | 3.2 | 20 | 0 | 2 | 11 | 31 |
| 1148 | Syphon Life | 35 | 3.2 | 21 | 1 | 3 | 6 | 30 |
| 1149 | Tilling Treefolk | 35 | 3.2 | 9 | 1 | 6 | 12 | 22 |
| 1150 | Hearth Charm | 34 | 3.2 | 12 | 0 | 3 | 16 | 28 |

















































