Cards
2,631 cards · page 15 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 701 | Tragic Lesson | 217 | 23.7 | 33 | 3 | 52 | 74 | 112 |
| 702 | Gruul Turf | 216 | 20.0 | 139 | 1 | 12 | 51 | 204 |
| 703 | Tramway Station | 216 | 49.7 | 48 | 11 | 34 | 78 | 126 |
| 704 | Simic Signet | 215 | 19.9 | 89 | 4 | 32 | 54 | 143 |
| 705 | Firebending Lesson | 212 | 212 | 142 | 1 | 9 | 50 | 202 |
| 706 | Loran's Escape | 212 | 55.9 | 115 | 2 | 16 | 61 | 184 |
| 707 | Earth Rift | 211 | 19.6 | 113 | 3 | 18 | 56 | 171 |
| 708 | Flash of Defiance | 211 | 19.6 | 103 | 3 | 14 | 74 | 190 |
| 709 | Goblin Sledder | 211 | 19.6 | 141 | 1 | 17 | 34 | 179 |
| 710 | Golden Egg | 210 | 30.4 | 67 | 4 | 36 | 63 | 133 |
| 711 | Mogg Raider | 209 | 19.4 | 152 | 0 | 11 | 35 | 190 |
| 712 | Raven's Crime | 208 | 19.3 | 116 | 4 | 16 | 52 | 169 |
| 713 | Unknown Shores | 208 | 19.3 | 129 | 2 | 22 | 31 | 161 |
| 714 | Words of Wisdom | 208 | 19.3 | 78 | 6 | 24 | 70 | 149 |
| 715 | Fume Spitter | 207 | 19.2 | 101 | 3 | 18 | 64 | 170 |
| 716 | Nullify | 207 | 19.2 | 106 | 4 | 16 | 61 | 168 |
| 717 | Wrench Mind | 206 | 19.1 | 150 | 1 | 14 | 26 | 182 |
| 718 | Cartouche of Strength | 204 | 21.8 | 89 | 3 | 32 | 45 | 136 |
| 719 | Castigate | 204 | 18.9 | 101 | 2 | 29 | 41 | 147 |
| 720 | Foundry Helix | 204 | 39.2 | 88 | 1 | 23 | 68 | 157 |
| 721 | Izzet Guildgate | 204 | 18.9 | 174 | 2 | 7 | 12 | 186 |
| 722 | Prismatic Lens | 203 | 18.8 | 148 | 5 | 14 | 17 | 165 |
| 723 | Vampiric Link | 203 | 18.8 | 99 | 6 | 18 | 56 | 162 |
| 724 | Perigee Beckoner | 202 | 185.6 | 113 | 3 | 14 | 55 | 179 |
| 725 | Network Terminal | 201 | 44.3 | 54 | 2 | 26 | 91 | 145 |
| 726 | Pegasus Guardian // Rescue the Foal | 201 | 47.5 | 74 | 1 | 20 | 85 | 159 |
| 727 | Aerial Volley | 200 | 18.5 | 158 | 0 | 7 | 28 | 187 |
| 728 | Cryoshatter | 200 | 183.8 | 99 | 3 | 18 | 59 | 167 |
| 729 | Dimir House Guard | 200 | 18.5 | 126 | 3 | 12 | 44 | 170 |
| 730 | Beastrider Vanguard | 199 | 128.5 | 130 | 1 | 11 | 45 | 181 |
| 731 | Life Goes On | 199 | 21.8 | 94 | 1 | 20 | 63 | 165 |
| 732 | Waterbending Lesson | 199 | 199 | 137 | 1 | 8 | 44 | 191 |
| 733 | Trinket Mage | 197 | 18.3 | 30 | 6 | 47 | 61 | 91 |
| 734 | Architects of Will | 196 | 18.2 | 24 | 4 | 33 | 98 | 123 |
| 735 | Blacksmith's Skill | 194 | 37.2 | 121 | 1 | 13 | 45 | 173 |
| 736 | Contentious Plan | 194 | 26.4 | 85 | 1 | 17 | 73 | 160 |
| 737 | Experimental Augury | 194 | 54.5 | 85 | 1 | 17 | 73 | 160 |
| 738 | Vineshaper Prodigy | 194 | 48.7 | 167 | 2 | 5 | 13 | 180 |
| 739 | Foundry Street Denizen | 193 | 17.9 | 117 | 2 | 20 | 32 | 153 |
| 740 | Infectious Inquiry | 193 | 54.2 | 84 | 1 | 17 | 73 | 159 |
| 741 | Pentad Prism | 193 | 17.9 | 85 | 1 | 17 | 72 | 159 |
| 742 | Saprazzan Skerry | 193 | 17.9 | 85 | 1 | 17 | 72 | 159 |
| 743 | Vivisurgeon's Insight | 193 | 54.2 | 85 | 1 | 17 | 72 | 159 |
| 744 | Beckon Apparition | 191 | 17.7 | 118 | 2 | 13 | 43 | 164 |
| 745 | Tendrils of Corruption | 191 | 17.7 | 130 | 1 | 15 | 29 | 165 |
| 746 | Suture Priest | 190 | 17.6 | 94 | 0 | 18 | 60 | 157 |
| 747 | Pilfer | 189 | 105.2 | 105 | 1 | 13 | 56 | 163 |
| 748 | Homestead Courage | 188 | 38.1 | 117 | 2 | 11 | 45 | 170 |
| 749 | Selesnya Guildgate | 188 | 17.4 | 88 | 3 | 19 | 56 | 149 |
| 750 | Probe | 187 | 17.3 | 101 | 0 | 24 | 38 | 139 |

















































