Cards
2,631 cards · page 16 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 751 | Aura Fracture | 186 | 17.2 | 36 | 3 | 44 | 56 | 93 |
| 752 | Logic Knot | 186 | 17.2 | 135 | 2 | 14 | 19 | 155 |
| 753 | Prologue to Phyresis | 186 | 52.2 | 78 | 1 | 17 | 72 | 152 |
| 754 | Sunken City | 185 | 17.2 | 66 | 1 | 22 | 73 | 140 |
| 755 | Underworld Rage-Hound | 184 | 27.8 | 109 | 3 | 15 | 39 | 149 |
| 756 | Fathom Seer | 181 | 16.8 | 72 | 4 | 23 | 55 | 127 |
| 757 | Illvoi Galeblade | 180 | 165.4 | 83 | 1 | 17 | 61 | 149 |
| 758 | Vision Charm | 179 | 16.6 | 29 | 4 | 25 | 92 | 121 |
| 759 | Moonblade Shinobi | 178 | 24.6 | 58 | 6 | 23 | 62 | 120 |
| 760 | Open the Gates | 178 | 23.4 | 62 | 2 | 17 | 78 | 143 |
| 761 | Shattered Acolyte | 178 | 178 | 66 | 6 | 18 | 64 | 139 |
| 762 | Survivors' Encampment | 178 | 19.5 | 66 | 5 | 21 | 60 | 132 |
| 763 | Colossal Dreadmask | 177 | 79.8 | 81 | 0 | 12 | 72 | 157 |
| 764 | Innocent Blood | 176 | 16.3 | 149 | 0 | 4 | 19 | 175 |
| 765 | Lorehold Campus | 175 | 32.6 | 76 | 3 | 24 | 45 | 123 |
| 766 | Reckless Abandon | 175 | 16.2 | 63 | 1 | 22 | 66 | 129 |
| 767 | Rite of Flame | 175 | 16.2 | 69 | 4 | 25 | 48 | 119 |
| 768 | Soul Manipulation | 175 | 16.2 | 122 | 0 | 14 | 25 | 148 |
| 769 | Electric Revelation | 174 | 35.2 | 115 | 1 | 8 | 41 | 161 |
| 770 | Ghostfire | 173 | 16.0 | 65 | 3 | 20 | 62 | 129 |
| 771 | Honorable Scout | 173 | 16.0 | 111 | 1 | 11 | 38 | 150 |
| 772 | Think Twice | 172 | 15.9 | 142 | 1 | 7 | 14 | 157 |
| 773 | Conjurer's Bauble | 170 | 15.8 | 97 | 1 | 14 | 43 | 140 |
| 774 | Elvish Visionary | 170 | 15.8 | 126 | 2 | 10 | 20 | 147 |
| 775 | Glistener Elf | 167 | 15.5 | 107 | 1 | 9 | 40 | 152 |
| 776 | Rift Sower | 167 | 32.1 | 101 | 0 | 14 | 38 | 139 |
| 777 | Wizard's Rockets | 167 | 52.2 | 82 | 3 | 14 | 51 | 134 |
| 778 | Goblin Heelcutter | 165 | 15.3 | 116 | 2 | 14 | 17 | 134 |
| 779 | Monstrous Carabid | 164 | 15.2 | 118 | 1 | 5 | 34 | 158 |
| 780 | Oubliette | 163 | 15.1 | 117 | 1 | 12 | 20 | 141 |
| 781 | Mogg War Marshal | 162 | 15.0 | 116 | 1 | 11 | 22 | 141 |
| 782 | Galvanic Discharge | 160 | 72.1 | 98 | 1 | 7 | 46 | 144 |
| 783 | Wilt | 160 | 25.2 | 61 | 3 | 22 | 49 | 111 |
| 784 | Coffin Purge | 159 | 14.7 | 75 | 4 | 11 | 54 | 130 |
| 785 | Improvised Club | 159 | 49.7 | 59 | 3 | 17 | 60 | 119 |
| 786 | Skyward Spider | 159 | 159 | 93 | 2 | 11 | 40 | 141 |
| 787 | Fragmentize | 158 | 15.9 | 76 | 1 | 23 | 34 | 111 |
| 788 | Basking Rootwalla | 157 | 14.6 | 122 | 0 | 8 | 19 | 141 |
| 789 | Keep Watch | 157 | 14.6 | 57 | 5 | 20 | 50 | 107 |
| 790 | Cathartic Reunion | 156 | 15.7 | 53 | 3 | 26 | 45 | 98 |
| 791 | Geth's Verdict | 156 | 14.5 | 113 | 0 | 10 | 23 | 145 |
| 792 | Phyrexian Walker | 155 | 14.4 | 52 | 4 | 18 | 59 | 117 |
| 793 | Simian Spirit Guide | 155 | 14.4 | 102 | 1 | 7 | 37 | 140 |
| 794 | Abraded Bluffs | 154 | 64.9 | 83 | 2 | 10 | 47 | 131 |
| 795 | Spider Umbra | 154 | 14.3 | 104 | 0 | 11 | 28 | 134 |
| 796 | Mana Tithe | 153 | 14.2 | 91 | 1 | 10 | 40 | 139 |
| 797 | Boros Guildgate | 152 | 14.1 | 108 | 0 | 8 | 28 | 137 |
| 798 | Lignify | 151 | 14.0 | 65 | 1 | 14 | 56 | 126 |
| 799 | Solid Footing | 151 | 23.7 | 97 | 2 | 9 | 32 | 132 |
| 800 | Victim of Night | 151 | 14.0 | 104 | 1 | 13 | 19 | 126 |

















































